<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Miffitt</title>
	<atom:link href="http://www.katemiffitt.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.katemiffitt.com</link>
	<description>Instructional Design</description>
	<lastBuildDate>Mon, 31 Aug 2009 21:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Instructional Designers Can Learn from Guitar Hero</title>
		<link>http://www.katemiffitt.com/?p=31</link>
		<comments>http://www.katemiffitt.com/?p=31#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:27:19 +0000</pubDate>
		<dc:creator>katemiffitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Guitar Hero and learning]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[instructional designer]]></category>
		<category><![CDATA[video games and learning]]></category>

		<guid isPermaLink="false">http://www.katemiffitt.com/?p=31</guid>
		<description><![CDATA[When it comes to the rabid popularity of the video game Guitar Hero, there are two camps: those who think Guitar Hero brings with it the end of any real future guitar heroes, and those who think that a new generation excited about Purple Haze is the best thing to happen to guitar since Jimi [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the rabid popularity of the video game <em>Guitar Hero</em>, there are two camps: those who think <em>Guitar Hero</em> brings with it the end of any real future guitar heroes, and those who think that a new generation excited about Purple Haze is the best thing to happen to guitar since Jimi Hendrix.</p>
<p>I am with the latter group. Against all odds, I am obsessed with <em>Guitar Hero</em>. From the first time I put my hands on the color-coded fret buttons on the controller and played the dizzying array of notes on screen, I loved this game. And this 30-year-woman hasn&#8217;t liked (or really played) a video game since <em>Space Invaders</em>.</p>
<p>But <em>Guitar Hero</em> has done more than facilitate drunken evenings of pretending that I&#8217;m a rock star. It actually encouraged me to take drum lessons. I have never played a musical instrument before, and suddenly I have a room in my house dedicated to both my simulated drum controller and a real drum kit. When I explained to my 22-year-old drum teacher that I&#8217;m taking lessons because of <em>Guitar Hero</em>, he just looked at me incredulously, but I wonder if there are more and more music instructors out there hearing the same thing.</p>
<p>As a user, <em>Guitar Hero</em> is simply an infectiously fun way to listen to music, play video games, and hang out with friends (a.k.a &#8211; the band).</p>
<p>As an instructional designer, I know that <em>Guitar Hero</em> is compelling because it is designed so well. And IDs and GH skeptics alike would do well to poke around under the hood and understand why the game is so effective.</p>
<p><strong>GH simulates the real thing</strong>. The game design closely simulates the experience of being a rock star, from practicing in your mom&#8217;s basement to going on a bus tour to hearing adoring (or booing) fans. The user gets to immediately play full length rock songs, instead of beginning with the do rei mi&#8217;s.</p>
<p><strong>GH is in the &#8220;zone.&#8221;</strong> Like other video games, GH is designed in increasing levels of difficulty that consistently challenge the user as he or she improves. Or, as Vygotsky would say, the game play is pleasantly frustrating. Not so with real instruments. For many, playing a new instrument is just frustrating. The learning curve is steep, and many learners don&#8217;t persevere across the chasm that is the first note to anything resembling a song.</p>
<p><strong>GH uses skills in context</strong>. Okay, so maybe hitting the red button isn&#8217;t anything like strumming a note, but the game design makes use of musical skills in a context. Players can develop rhythm, timing, and a good ear while going on a virtual tour playing gigs in Europe. While the music student struggles to understand why she must play scales over and over again, the video rock star is practicing a hard guitar solo over and over to beat the game.</p>
<p><strong>GH is social.</strong> GH is a social game, and not only allows up to four players locally, but also any number of people online. The first night we competed online against other players, we improved immediately because the players online were just better than we were. The community of practice for GH is huge, and fosters healthy competition and social interaction. It&#8217;s like bandmates meeting up for practice in the garage and then competing in a battle of the bands, except the GH player can do it at any level of ability and find community.</p>
<p><em>Guitar Hero</em> has had an invigorating effect on the gaming and music industries alike, and time will tell what impact the game will have on students of music. GH has made a gamer and a drummer out of me, though those two things are not mutually exclusive in my case. My simulated drum playing improves my real drumming, and vice versa, and I chalk it all up to good design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katemiffitt.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Fever Awareness</title>
		<link>http://www.katemiffitt.com/?p=25</link>
		<comments>http://www.katemiffitt.com/?p=25#comments</comments>
		<pubDate>Wed, 05 Aug 2009 05:10:40 +0000</pubDate>
		<dc:creator>katemiffitt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.katemiffitt.com/?p=25</guid>
		<description><![CDATA[I designed and developed the Valley Fever Awareness course within the Hazards Control and Safety Training Department  for Lawrence Livermore National Labs. Working closely with SMEs, the course was developed on an aggressive timeline in order to meet institutional training requirements. The course includes Flash animations and audio. Software used: Photoshop, Flash 8, Soundtrack Pro, [...]]]></description>
			<content:encoded><![CDATA[<p>I designed and developed the Valley Fever Awareness course within the Hazards Control and Safety Training Department  for Lawrence Livermore National Labs. Working closely with SMEs, the course was developed on an aggressive timeline in order to meet institutional training requirements. The course includes Flash animations and audio.</p>
<p><strong>Software used</strong>: Photoshop, Flash 8, Soundtrack Pro, proprietary LMS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katemiffitt.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Basics</title>
		<link>http://www.katemiffitt.com/?p=21</link>
		<comments>http://www.katemiffitt.com/?p=21#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:51:06 +0000</pubDate>
		<dc:creator>katemiffitt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.katemiffitt.com/?p=21</guid>
		<description><![CDATA[Second Life Basics was the culminating project for my Masters Degree in Education from San Francisco State University. The purpose of this project was to develop an instructional website designed to build confidence and basic skills in educators in the use of Second Life. The website provides instruction in a familiar online format with streaming [...]]]></description>
			<content:encoded><![CDATA[<p>Second Life Basics was the culminating                project for my Masters Degree in Education from San Francisco State University. The purpose of this project was to develop an instructional website designed to build confidence and basic skills in educators in the use of Second Life. The website provides instruction in a familiar online format with streaming video and helps to transition the learner to practice in the Second Life environment.</p>
<p><strong>Software used</strong>: Second Life, Camtasia, Photoshop, Dreamweaver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katemiffitt.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit for Life</title>
		<link>http://www.katemiffitt.com/?p=12</link>
		<comments>http://www.katemiffitt.com/?p=12#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:38:02 +0000</pubDate>
		<dc:creator>katemiffitt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.katemiffitt.com/?p=12</guid>
		<description><![CDATA[The goal of this project was to create an interactive PDF that can be used for instruction, as part of an Instructional Media course. I designed &#8220;Fit for Life&#8221; to be aesthetically pleasing, easy-to-use, and content-rich. In terms of usability, the consistent layout, friendly navigation, and web-style design are intuitive for users. The written content [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of this project was to create an interactive PDF that can be used for instruction, as part of an Instructional Media course. I designed &#8220;Fit for Life&#8221; to be aesthetically pleasing, easy-to-use, and content-rich. In terms of usability, the consistent layout, friendly navigation, and web-style design are intuitive for users. The written content is enhanced with a video in the conclusion.</p>
<p><strong>Software used</strong>: Photoshop, Acrobat Pro, iMovie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katemiffitt.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove a Fish Hook</title>
		<link>http://www.katemiffitt.com/?p=39</link>
		<comments>http://www.katemiffitt.com/?p=39#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:52:03 +0000</pubDate>
		<dc:creator>katemiffitt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.katemiffitt.com/?p=39</guid>
		<description><![CDATA[This instructional video is part of a series to train viewers on what to do with common outdoor injuries. In this video, Dr. Paul Auerbach shows viewers how to remove an impaled fish hook. I designed storyboards, shot the footage, and edited the video on this project. Software: Photoshop, FinalCut Pro, GarageBand]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aUyQsNEyIT0&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/aUyQsNEyIT0&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This instructional video is part of a series to train viewers on what to do with common outdoor injuries. In this video, Dr. Paul Auerbach shows viewers how to remove an impaled fish hook. I designed storyboards, shot the footage, and edited the video on this project.</p>
<p>Software: Photoshop, FinalCut Pro, GarageBand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katemiffitt.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Basics Design Plan</title>
		<link>http://www.katemiffitt.com/?p=60</link>
		<comments>http://www.katemiffitt.com/?p=60#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:52:00 +0000</pubDate>
		<dc:creator>katemiffitt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.katemiffitt.com/?p=60</guid>
		<description><![CDATA[For a writing sample, I&#8217;ve selected a design plan document which includes a task analysis, instructional objectives, a sample assessment, and formative and summative evaluations.]]></description>
			<content:encoded><![CDATA[<p>For a writing sample, I&#8217;ve selected a design plan document which includes a task analysis, instructional objectives, a sample assessment, and formative and summative evaluations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.katemiffitt.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
